# Token Distribution             (Draft proposals)

We announce the tokenomics in October 2021. All stakeholders have different vesting and cliff period according to the table below:

<table><thead><tr><th width="329.31593392367046" align="center">Token amount</th><th align="center">%</th></tr></thead><tbody><tr><td align="center">Angel Sales</td><td align="center"><p>3%</p><p>(3 years vesting period with 6 months cliff)</p></td></tr><tr><td align="center">Public Sale</td><td align="center">3%<br>(4 months vesting period, no cliff)</td></tr><tr><td align="center">Staking Rewards</td><td align="center">10%<br>(3 years vesting period starts at year 2, no cliff)</td></tr><tr><td align="center">Marketing</td><td align="center">5%<br>(4 years vesting period, no cliff)</td></tr><tr><td align="center">Play to Earn</td><td align="center">20%<br>(3 years vesting period starts at year 2, no cliff)</td></tr><tr><td align="center">Partner and advisors</td><td align="center">8%<br>(3 years vesting period with 9 months cliff)</td></tr><tr><td align="center">Core Team</td><td align="center">18%<br>3 years vesting period with 9 months cliff)</td></tr><tr><td align="center">Ecosystem Fund</td><td align="center">33%<br>(3 years vesting period starts at year 2, no cliff)</td></tr><tr><td align="center">Total amount</td><td align="center">100%</td></tr></tbody></table>

![](https://931685413-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2FtyvryECNlvRZZpjMHvry%2Fuploads%2F83BimbuL49iSfa2La9l2%2FTokenomics.jpg?alt=media\&token=00477c2a-6efa-4ba8-826c-7e2250e81a31)

**Release schedule:**

| XTAL Supply Forecast | Angel Sales | Public Sale | Staking Rewards      | Marketing | Play to Earn         | Partner and advisors | XTAL Team | Ecosystem Fund       | Total |
| -------------------- | ----------- | ----------- | -------------------- | --------- | -------------------- | -------------------- | --------- | -------------------- | ----- |
| Total Allocation     | 3%          | 3%          | 10%                  | 5%        | 20%                  | 8%                   | 18%       | 33%                  | 100%  |
| Vesting Period       | 36          | 4           | 36, starts at year 2 | 48        | 36, starts at year 2 | 36                   | 36        | 36, starts at year 2 |       |
| Cliff Period         | 6           | 0           | 0                    | 0         | 0                    | 9                    | 9         | 0                    |       |
| TGE UNLOCK           | 1%          | 0%          | 0%                   | 1%        | 0%                   | 1%                   | 0%        | 1%                   | 0.49% |
| 1                    |             | 25.00%      |                      | 2.06%     |                      |                      |           |                      | 0.85% |
| 2                    |             | 25.00%      |                      | 2.06%     |                      |                      |           |                      | 0.85% |
| 3                    |             | 25.00%      |                      | 2.06%     |                      |                      |           |                      | 0.85% |
| 4                    |             | 25.00%      |                      | 2.06%     |                      |                      |           |                      | 0.85% |
| 5                    |             |             |                      | 2.06%     |                      |                      |           |                      | 0.10% |
| 6                    | 16.50%      |             |                      | 2.06%     |                      |                      |           |                      | 2.74% |
| 7                    | 2.75%       |             |                      | 2.06%     |                      |                      |           |                      | 0.54% |
| 8                    | 2.75%       |             |                      | 2.06%     |                      |                      |           |                      | 0.54% |
| 9                    | 2.75%       |             |                      | 2.06%     |                      | 24.75%               | 25.00%    |                      | 7.02% |
| 10                   | 2.75%       |             |                      | 2.06%     |                      | 2.75%                | 2.78%     |                      | 1.26% |
| 11                   | 2.75%       |             |                      | 2.06%     |                      | 2.75%                | 2.78%     |                      | 1.26% |
| 12                   | 2.75%       |             |                      | 2.06%     |                      | 2.75%                | 2.78%     |                      | 1.26% |
| 13                   | 2.75%       |             | 2.78%                | 2.06%     | 2.78%                | 2.75%                | 2.78%     | 2.75%                | 2.65% |
| 14                   | 2.75%       |             | 2.78%                | 2.06%     | 2.78%                | 2.75%                | 2.78%     | 2.75%                | 2.65% |
| 15                   | 2.75%       |             | 2.78%                | 2.06%     | 2.78%                | 2.75%                | 2.78%     | 2.75%                | 2.65% |
| 16                   | 2.75%       |             | 2.78%                | 2.06%     | 2.78%                | 2.75%                | 2.78%     | 2.75%                | 2.65% |
| 17                   | 2.75%       |             | 2.78%                | 2.06%     | 2.78%                | 2.75%                | 2.78%     | 2.75%                | 2.65% |
| 18                   | 2.75%       |             | 2.78%                | 2.06%     | 2.78%                | 2.75%                | 2.78%     | 2.75%                | 2.65% |
| 19                   | 2.75%       |             | 2.78%                | 2.06%     | 2.78%                | 2.75%                | 2.78%     | 2.75%                | 2.65% |
| 20                   | 2.75%       |             | 2.78%                | 2.06%     | 2.78%                | 2.75%                | 2.78%     | 2.75%                | 2.65% |
| 21                   | 2.75%       |             | 2.78%                | 2.06%     | 2.78%                | 2.75%                | 2.78%     | 2.75%                | 2.65% |
| 22                   | 2.75%       |             | 2.78%                | 2.06%     | 2.78%                | 2.75%                | 2.78%     | 2.75%                | 2.65% |
| 23                   | 2.75%       |             | 2.78%                | 2.06%     | 2.78%                | 2.75%                | 2.78%     | 2.75%                | 2.65% |
| 24                   | 2.75%       |             | 2.78%                | 2.06%     | 2.78%                | 2.75%                | 2.78%     | 2.75%                | 2.65% |
| 25                   | 2.75%       |             | 2.78%                | 2.06%     | 2.78%                | 2.75%                | 2.78%     | 2.75%                | 2.65% |
| 26                   | 2.75%       |             | 2.78%                | 2.06%     | 2.78%                | 2.75%                | 2.78%     | 2.75%                | 2.65% |
| 27                   | 2.75%       |             | 2.78%                | 2.06%     | 2.78%                | 2.75%                | 2.78%     | 2.75%                | 2.65% |
| 28                   | 2.75%       |             | 2.78%                | 2.06%     | 2.78%                | 2.75%                | 2.78%     | 2.75%                | 2.65% |
| 29                   | 2.75%       |             | 2.78%                | 2.06%     | 2.78%                | 2.75%                | 2.78%     | 2.75%                | 2.65% |
| 30                   | 2.75%       |             | 2.78%                | 2.06%     | 2.78%                | 2.75%                | 2.78%     | 2.75%                | 2.65% |
| 31                   | 2.75%       |             | 2.78%                | 2.06%     | 2.78%                | 2.75%                | 2.78%     | 2.75%                | 2.65% |
| 32                   | 2.75%       |             | 2.78%                | 2.06%     | 2.78%                | 2.75%                | 2.78%     | 2.75%                | 2.65% |
| 33                   | 2.75%       |             | 2.78%                | 2.06%     | 2.78%                | 2.75%                | 2.78%     | 2.75%                | 2.65% |
| 34                   | 2.75%       |             | 2.78%                | 2.06%     | 2.78%                | 2.75%                | 2.78%     | 2.75%                | 2.65% |
| 35                   | 2.75%       |             | 2.78%                | 2.06%     | 2.78%                | 2.75%                | 2.78%     | 2.75%                | 2.65% |
| 36                   | 2.75%       |             | 2.78%                | 2.06%     | 2.78%                | 2.75%                | 2.78%     | 2.75%                | 2.65% |
| 37                   |             |             | 2.78%                | 2.06%     | 2.78%                |                      |           | 2.75%                | 1.49% |
| 38                   |             |             | 2.78%                | 2.06%     | 2.78%                |                      |           | 2.75%                | 1.49% |
| 39                   |             |             | 2.78%                | 2.06%     | 2.78%                |                      |           | 2.75%                | 1.49% |
| 40                   |             |             | 2.78%                | 2.06%     | 2.78%                |                      |           | 2.75%                | 1.49% |
| 41                   |             |             | 2.78%                | 2.06%     | 2.78%                |                      |           | 2.75%                | 1.49% |
| 42                   |             |             | 2.78%                | 2.06%     | 2.78%                |                      |           | 2.75%                | 1.49% |
| 43                   |             |             | 2.78%                | 2.06%     | 2.78%                |                      |           | 2.75%                | 1.49% |
| 44                   |             |             | 2.78%                | 2.06%     | 2.78%                |                      |           | 2.75%                | 1.49% |
| 45                   |             |             | 2.78%                | 2.06%     | 2.78%                |                      |           | 2.75%                | 1.49% |
| 46                   |             |             | 2.78%                | 2.06%     | 2.78%                |                      |           | 2.75%                | 1.49% |
| 47                   |             |             | 2.78%                | 2.06%     | 2.78%                |                      |           | 2.75%                | 1.49% |
| 48                   |             |             | 2.78%                | 2.06%     | 2.78%                |                      |           | 2.75%                | 1.49% |
| Total                | 100%        | 100%        | 100%                 | 100%      | 100%                 | 100%                 | 100%      | 100%                 | 100%  |
